Example Pricing: ( R ) |
300 Decks — | $5.82 / deck |
500 Decks — | $4.49 / deck |
1,000 Decks — | $3.26 / deck |
2,000 Decks — | $1.93 / deck |
5,000 Decks — | $1.14 / deck |
10,000 Decks — | $0.81 / deck |
50,000 Decks — | $0.73 / deck |
Click "Pricing" above for more detailed pricing. |
|
Setups: ( V ) |
Card Design: | $25 per color ($100 for full-color) |
Box Design: | $25 per color ($100 for full-color) |
Custom Faces: | $100 (Optional) |
Pre-Pro Sample: | $345 (Optional) |
|
Minimum Order: | 300 Decks |
Finishes: | Smooth |
Material: | 250-270gsm |
PMS Matching: | NO CHARGE |
Full Bleed: | NO CHARGE |
Run Charges: | NO RUN CHARGES |
|  |
Lead Times: |
Two lead times are available with different pricing, a 15-20 working day lead time (FOB Chicago), and a 35 working day lead time (FOB Los Angeles). See pricing for more details. For special rush jobs, please contact us for more information, or a custom quote. |
|
Request a Sample: |
We send samples out at no charge to qualified distributors. Please click here to get started. |
|
Templates: |
 |
|